Skip to main content

Cost of studying in Norway

Norway has no official living-⁠cost figure. Check price levels, a monthly breakdown and the last five years on this pa⁠g⁠e⁠.

This country has no official living-cost figure.

One month, item by item

We do not yet have sourced monthly amounts for this country, so there is no breakdown. You can compare its price level with other countries below.

Compare prices

Price level (US = 1.0)

ColombiaUnited StatesAustralia
CheaperPricier

Tap a dot to see the country and its value.

  1. Colombia: 0.36
  2. Philippines: 0.39
  3. Mexico: 0.50
  4. Spain: 0.70
  5. South Korea: 0.73
  6. France: 0.83
  7. Germany: 0.84
  8. Ireland: 0.89
  9. Japan: 0.90
  10. United Kingdom: 0.92
  11. Canada: 0.93
  12. United States: 1.00
  13. New Zealand: 1.04
  14. Australia: 1.05

The last 5 years

The Norwegian Krone has lost about 9% against the US Dollar in 5 years. The same payment now costs less.

1 NOK = 0.119 USD → 0.108 USD

October 2021October 2026

October 2026:1 NOK = 0.108 USD

  1. October 2021:1 NOK = 0.119 USD
  2. November 2021:1 NOK = 0.119 USD
  3. December 2021:1 NOK = 0.111 USD
  4. January 2022:1 NOK = 0.114 USD
  5. February 2022:1 NOK = 0.113 USD
  6. March 2022:1 NOK = 0.113 USD
  7. April 2022:1 NOK = 0.114 USD
  8. May 2022:1 NOK = 0.106 USD
  9. June 2022:1 NOK = 0.107 USD
  10. July 2022:1 NOK = 0.101 USD
  11. August 2022:1 NOK = 0.104 USD
  12. September 2022:1 NOK = 0.0999 USD
  13. October 2022:1 NOK = 0.0924 USD
  14. November 2022:1 NOK = 0.0977 USD
  15. December 2022:1 NOK = 0.102 USD
  16. January 2023:1 NOK = 0.102 USD
  17. February 2023:1 NOK = 0.100 USD
  18. March 2023:1 NOK = 0.0968 USD
  19. April 2023:1 NOK = 0.0966 USD
  20. May 2023:1 NOK = 0.0932 USD
  21. June 2023:1 NOK = 0.0894 USD
  22. July 2023:1 NOK = 0.0932 USD
  23. August 2023:1 NOK = 0.0979 USD
  24. September 2023:1 NOK = 0.0944 USD
  25. October 2023:1 NOK = 0.0930 USD
  26. November 2023:1 NOK = 0.0893 USD
  27. December 2023:1 NOK = 0.0930 USD
  28. January 2024:1 NOK = 0.0971 USD
  29. February 2024:1 NOK = 0.0951 USD
  30. March 2024:1 NOK = 0.0945 USD
  31. April 2024:1 NOK = 0.0918 USD
  32. May 2024:1 NOK = 0.0903 USD
  33. June 2024:1 NOK = 0.0952 USD
  34. July 2024:1 NOK = 0.0940 USD
  35. August 2024:1 NOK = 0.0918 USD
  36. September 2024:1 NOK = 0.0943 USD
  37. October 2024:1 NOK = 0.0945 USD
  38. November 2024:1 NOK = 0.0910 USD
  39. December 2024:1 NOK = 0.0901 USD
  40. January 2025:1 NOK = 0.0881 USD
  41. February 2025:1 NOK = 0.0877 USD
  42. March 2025:1 NOK = 0.0895 USD
  43. April 2025:1 NOK = 0.0953 USD
  44. May 2025:1 NOK = 0.0965 USD
  45. June 2025:1 NOK = 0.0992 USD
  46. July 2025:1 NOK = 0.0997 USD
  47. August 2025:1 NOK = 0.0965 USD
  48. September 2025:1 NOK = 0.0999 USD
  49. October 2025:1 NOK = 0.101 USD
  50. November 2025:1 NOK = 0.0989 USD
  51. December 2025:1 NOK = 0.0989 USD
  52. January 2026:1 NOK = 0.0993 USD
  53. February 2026:1 NOK = 0.103 USD
  54. March 2026:1 NOK = 0.105 USD
  55. April 2026:1 NOK = 0.104 USD
  56. May 2026:1 NOK = 0.108 USD
  57. June 2026:1 NOK = 0.108 USD
  58. July 2026:1 NOK = 0.101 USD
  59. August 2026:1 NOK = 0.105 USD
  60. September 2026:1 NOK = 0.107 USD
  61. October 2026:1 NOK = 0.104 USD
  62. October 2026:1 NOK = 0.108 USD

Sources and revision history

World Bank price level (US = 1.0). The same yardstick as the city diagnosis.

Exchange rate source: European Central Bank reference rates (Frankfurter). The last point is October 30, 2026.

Source: Norwegian Directorate of Immigration (UDI): working holiday residence permit for young adults from Japan

checked October 31, 2026

Get advice on studying in Norway

Tell us your budget and goals, and our team will suggest options for fr⁠e⁠e⁠.

Get free advice