Skip to main content
BLOOM ABROAD Top

Cost of studying in Mexico

Mexico has no official living-⁠cost figure. Check price levels, a monthly breakdown and the last five years on this pa⁠g⁠e⁠.

COST OF LIVING

What living in Mexico costs

The official figure in your currency, how prices compare, and five years of change.

Prices vs United States

much lower

This country has no official living-cost figure.

One month, item by item

Shown per month so short stays are easy to compare. The official amount and the sum of the items are two different things.

Official amount

Official living-cost benchmark (per month)

—

This country has no official living-⁠cost figu⁠r⁠e⁠.

Sum of items

Amount by item

Rent (median)
—
Food
—
Transport
—
Phone and internet
—
Insurance
—

Total

—

Not enough items have a source, so no total is shown.

“—” means we do not yet have a sourced amount for that item. Tuition and return travel are not included in either amount.

Price level (US = 1.0)

Mexico vs United States: much cheaper

On the cheaper side of the 14 countries (No. 3 from the cheapest)

ColombiaMexicoUnited StatesAustralia
CheaperPricier

Tap a dot to see the country and its value.

  1. Colombia: 0.36
  2. Philippines: 0.39
  3. Mexico: 0.50
  4. Spain: 0.70
  5. South Korea: 0.73
  6. France: 0.83
  7. Germany: 0.84
  8. Ireland: 0.89
  9. Japan: 0.90
  10. United Kingdom: 0.92
  11. Canada: 0.93
  12. United States: 1.00
  13. New Zealand: 1.04
  14. Australia: 1.05

The last 5 years

The Mexican Peso has gained about 12% against the US Dollar in 5 years. The same payment now costs more.

1 MXN = 0.0486 USD → 0.0544 USD

October 2021October 2026

October 2026:1 MXN = 0.0544 USD

  1. October 2021:1 MXN = 0.0486 USD
  2. November 2021:1 MXN = 0.0484 USD
  3. December 2021:1 MXN = 0.0470 USD
  4. January 2022:1 MXN = 0.0489 USD
  5. February 2022:1 MXN = 0.0487 USD
  6. March 2022:1 MXN = 0.0488 USD
  7. April 2022:1 MXN = 0.0505 USD
  8. May 2022:1 MXN = 0.0490 USD
  9. June 2022:1 MXN = 0.0508 USD
  10. July 2022:1 MXN = 0.0494 USD
  11. August 2022:1 MXN = 0.0493 USD
  12. September 2022:1 MXN = 0.0495 USD
  13. October 2022:1 MXN = 0.0498 USD
  14. November 2022:1 MXN = 0.0508 USD
  15. December 2022:1 MXN = 0.0519 USD
  16. January 2023:1 MXN = 0.0513 USD
  17. February 2023:1 MXN = 0.0532 USD
  18. March 2023:1 MXN = 0.0548 USD
  19. April 2023:1 MXN = 0.0556 USD
  20. May 2023:1 MXN = 0.0557 USD
  21. June 2023:1 MXN = 0.0567 USD
  22. July 2023:1 MXN = 0.0584 USD
  23. August 2023:1 MXN = 0.0595 USD
  24. September 2023:1 MXN = 0.0586 USD
  25. October 2023:1 MXN = 0.0571 USD
  26. November 2023:1 MXN = 0.0556 USD
  27. December 2023:1 MXN = 0.0578 USD
  28. January 2024:1 MXN = 0.0586 USD
  29. February 2024:1 MXN = 0.0581 USD
  30. March 2024:1 MXN = 0.0587 USD
  31. April 2024:1 MXN = 0.0602 USD
  32. May 2024:1 MXN = 0.0590 USD
  33. June 2024:1 MXN = 0.0570 USD
  34. July 2024:1 MXN = 0.0545 USD
  35. August 2024:1 MXN = 0.0540 USD
  36. September 2024:1 MXN = 0.0508 USD
  37. October 2024:1 MXN = 0.0508 USD
  38. November 2024:1 MXN = 0.0501 USD
  39. December 2024:1 MXN = 0.0488 USD
  40. January 2025:1 MXN = 0.0481 USD
  41. February 2025:1 MXN = 0.0478 USD
  42. March 2025:1 MXN = 0.0488 USD
  43. April 2025:1 MXN = 0.0487 USD
  44. May 2025:1 MXN = 0.0508 USD
  45. June 2025:1 MXN = 0.0519 USD
  46. July 2025:1 MXN = 0.0535 USD
  47. August 2025:1 MXN = 0.0528 USD
  48. September 2025:1 MXN = 0.0537 USD
  49. October 2025:1 MXN = 0.0548 USD
  50. November 2025:1 MXN = 0.0540 USD
  51. December 2025:1 MXN = 0.0547 USD
  52. January 2026:1 MXN = 0.0557 USD
  53. February 2026:1 MXN = 0.0574 USD
  54. March 2026:1 MXN = 0.0576 USD
  55. April 2026:1 MXN = 0.0560 USD
  56. May 2026:1 MXN = 0.0572 USD
  57. June 2026:1 MXN = 0.0577 USD
  58. July 2026:1 MXN = 0.0570 USD
  59. August 2026:1 MXN = 0.0577 USD
  60. September 2026:1 MXN = 0.0588 USD
  61. October 2026:1 MXN = 0.0551 USD
  62. October 2026:1 MXN = 0.0544 USD

Sources and revision history

World Bank price level (US = 1.0). The same yardstick as the city diagnosis.

Exchange rates are European Central Bank reference rates (Frankfurter), taken on the first business day of each month; the last point is October 16, 2026.

Price levels are World Bank statistics (retrieved October 15, 2026). 2017 and 2021 are measured by the International Comparison Program (ICP); the years between are the World Bank’s linking series. The 2017 figures are the World Bank’s revised series, aligned with the 2021 round. data.worldbank.org

Get advice on studying in Mexico

Tell us your budget and goals, and our team will suggest options for fr⁠e⁠e⁠.

Get free advice